國企指數期貨每日記錄

最後更新:2026-05-20  6月份 5月份 4月份
期指結算日:2026-05-28星期四小型恒指期貨恒生指數期貨小型國企期貨
國企指數 5月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(5,6月)Chg派息高低水
0519859286618584864042|000271445616.825600257752553125558-5422933|256102579025578257059376793|99726138484-1655-30717065
05188647864785408598-93|000292454018.4725802259262565125733-7521712|25620257532544025612-196103055|1247671401396041624317014
05158835883586468691-168|000324771522.0226305263732614826341424506|26240262972579225808-529121354|1458601340986652688617117
05149070907088538859-18|000305343814.352629226830260522679950551188|2682326862262692633743113650|1648381274465852634117478
05138878890888158876-8|000277241114.8326238263502610626264-5916687|262992638126126262943976636|933231215942958510517418
05118853889988178884-5|000288348616.8626285264212618626250-1715190|261942633026111263235663842|7903211686615038117439
05088863891888418889-30|000279545816.3926493265722621826285-23021116|26289263562615226267-24883145|104261116716-1803-161217378
05078915894688968919119|000312244914.382613526440261352642329331639|2643126583263882651538594000|125639118519-82399417596
0506878688118707880170|000304647715.66258192588325755258604712000|25902261342577026130317102384|114384119342-3990-401217329
05058736874086338730-44|000122229123.812601826034257592588526123296|25884259022556725813-19380390|1036861233322299227417083
0504878988688773877493|000176732218.22000000|2600826238259632600638291292|91292121033-1141-115817232
04308758878886688682-124|00029160025926259512566425729-21117880|25741259142557925624-31696188|1140681236727198-16942
04298700881586888806161|000257646618.09255492568025439256316711821|25657260092563225940376115578|1273991164741328-17134
04288712873086258645-112|000262248818.6125810258542573325757-456192|25759257812547425564-23889753|9594511514628515-16919
04278788882887348756-19|000251640316.0225850259972572525951875038|25938259682571825802-6267833|728718663145848-17046
0424868087908646877643|000236044118.6925781259082557025741-772669|257482589525523258644657349|600184078329854-17088
04238799879987038733-69|000254049319.412608126159260302607110530|26006261052574325818-2437012|7542109294380-17085
04228878887887828802-142|000228236916.1726386263892605026082-308357|26158261882598826061-3291695|205265491034-17259
0421893689588887894444|000204830214.752628026400262622637085145|26399264382625926390105801|9465515258-17446
0420885689248804889954|000240440016.6426103265262610326400318289|261932632026000262852031681|19705257956-17386
04178841887487808845-60|000237749120.6626235262502606826095-152169|26114261852592026082-165864|10334301238-17237
04168779890787798905187|000255743917.1725866260122578026008134105|26020263152602026247373590|6954063219-17342
0415877687948709871847|000245438015.482582926078258292604023389|2608726115258382587467384|4733844153-17156
0414867487078592867270|000236337615.9125536257932546025790243180|25870259102557825807260396|576369139-17135
04138607860885548602-53|000207831315.06257982595025780258513893|25625256372541525547-2662471|256436522058-16945
0410865587258641865543|000246039916.222563425838255422576515589|25843259622576025813203663|752159445-17158
04098624865985938612-65|000244945218.4625847259562570025732769323|25731257562555025610-229284|6071549149-16998
04088598869285858677220|000372262816.87000000|25460259662546025839876618|618140048-17162
04028477850183818457-48|00024360025100253272508625152-19116|25125251252477824963-208273|3891363142-16506
04018548856584798505131|000291144015.1224630250882459425088444138|25178252752508825171527296|4341221114-16666
03318411847083108374-25|000255340515.8624710247102471024710851|2465024850244402464419209|2101107100-16270
03308301842582868399-55|000285454419.06251752517525175251754941|24598246682459824625-1174|510073-16226
0327837785108354845464|000262949918.98000000|00024742610|010040-16288
03268548855883668390-193|000261250719.41000000|00024681-5770|010040-16291
0325856086108460858383|000350466518.98000000|251002510025010252584032|210040-16675
03248397850983288500192|000302853617.724241253882424125231535|247222472224465248556144|91004-1-16355
03238434843482438308-266|000368483522.67000000|24198242172419724241-9374|410050-15933
03208625869885298574-122|000342360017.53000000|00025178-2120|010050-16604
03198692877086738696-140|000305774124.24000000|00025390-5110|010050-16694
031888348869876488369|000239837215.51000000|26077260772607725901543|310053-17065
0317884089608814882710|000267336613.69000000|000258471381000|100010021000-17020
03168682882086228816145|000263950419.1000000|000257093890|020-16893
03138671873086408671-28|000246252521.32000000|00025320-3380|020-16649
03128669874586228700-5|000241746919.425778257782577825778-911|00025658-1200|121-16958
03118766878486778705-6|000253937614.81000000|00025778-910|010-17073
03108677871886058710129|000330352315.83000000|000258696430|010-17159
03098439858984038581-47|000392189422.8000000|00025226-3230|010-16645
03068470864284518628177|000292645215.4525458254582500025000-914|000255494030|410-16921
03058577860484338451-33|000321651415.98000000|00025146550|010-16695
03048517854383658484-125|000363866118.17000000|00025091-5220|010-16607
03038744875585868609-93|000369468718.6000000|00025613-2320|010-17004
03028771880286258702-158|000357586724.25000000|26267262672626725845-7161|111-17143
0227881888928791885945|000288159220.55000000|000265612410|000-17702
02269079907988148814-220|000258943316.72000000|00026320-3760|000-17506
0225906991069017903527|000236641117.37000000|000266961990|000-17661
02249130913089789008-190|000250943017.14000000|00026497-5110|000-17489
02239091923690919197238|000172932318.68000000|000270086570|000-17811
02209053907389458960-111|000165339423.84000000|00026351-3870|000-17391
02169026908689499070-105|00085000000000|000267382690|000-17668
021390639107897991750|00000000000|00026469-4550|000-17294
02129250925291479175-93|000237933614.12000000|00026924-2390|000-17749
0211925892939221926825|000217034015.67000000|00027163510|000-17895
0210922793119206924374|000234034414.7000000|00027112520|000-17869
02099171920791239168137|000254936814.44000000|000270604790|000-17892
02068922908989189031-62|000247847719.25000000|00026581-3070|000-17550
0205897891088915909345|000315065120.67000000|00026888320|000-17795
02049040911889579048-5|000285244415.57000000|00026856310|000-17808
02039134917889209053-27|000335055016.42000000|00026825330|000-17772
02029191920189909080-237|000347654115.56000000|00026792-7150|000-17712
013094889526931393170|000301149016.27----0-|0002750700|000-18190
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.